Mandatory Public Disclosure (CBSE guidelines)
Click here for School Information
1.GENERAL INFORMATION:
SL No. |
INFORMATION |
DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | LAKE MONTFORT SCHOOL |
2. | AFFILIATION NO. | 830127 |
3. | SCHOOL CODE | 45082 |
4. | COMPLETE ADDRESS | K.S HALLI, VIRGO NAGAR P.O,
BENGALURU-560049 |
5. | PRINCIPAL NAME & QUALIFICATION. | BRO. JENNY KURIAKOSE, M.PHIL. &M.ED |
6. | SCHOOL MAIL ID | principal@lakemontfortschool.in |
7. | CONTACT DETAILS | (MOBILE): 9902627483
(LANDLINE):080-29900144 |
B.DOCUMENTS AND INFORMATION:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
---|---|---|
1. | COPY OF AFFILIATION | YES |
2. | COPY OF SOCIETY CERTIFICATE | YES |
3. | COPY OF NO OBJECTION CERTIFICATE | YES |
4. | COPY OF RTE RECOGNITION CERTIFICATE | YES |
5. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
6. | COPY OF FIRE SAFETY CERTIFICATE | YES |
7. | CERTIFICATE OF LAND | YES |
8. | SAFE DRINKING WATER CERTIFICATE | YES |
9. | SELF-DECLARATION BY THE SCHOOL | YES |
C.RESULTS AND ACADEMICS:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | YES |
2. | ANNUAL ACADEMIC CALENDAR | YES |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA)MEMBERS | YES |
5. | BOARD RESULT | MENTIONED BELOW |
RESULT CLASS: XII
SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | 36 | 36 | 100% | All passed |
2. | 2021-22 | 32 | 32 | 100% | All passed |
3. | 2020-21 | 27 | 27 | 100% | All passed |
4. | 2019-20 | 19 | 19 | 100% | All passed |
RESULT CLASS: X
SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | 139 | 139 | 100% | All passed |
2. | 2021-22 | 105 | 105 | 100% | All passed |
3. | 2020-21 | 118 | 118 | 100% | All passed |
4. | 2019-20 | 104 | 104 | 100% | All passed |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | 1 |
2. | Vice- Principal | 1 |
3. | Total No. of Teachers
PGT TGT PRT NTT |
113
10 34 45 20 |
4. | Teachers Section Ration | 1.5:01 |
5. | Details of special Educator | Bro. Jebamalai M, B.Ed in Special Education |
6. | Details of counsellor and wellness teacher | Ms. Aishwarya M Talanki, MS.c Counselling Psychology |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 47346.58 Sq. Mtr | |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 90
57.9 Sq. Mtr |
|
3. |
|
7
|
|
4. | INTERNET FACILITY (Y/N) | YES | |
5. |
|
30 | |
6. |
|
30
55 |
|
7. | Toilets for CWSN Boys Girls |
2
2 |
|
8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=5nRhIY7-IKA |